What the reference observers expect, hour by hour. The crew have added nothing, which is a first.
| Hour | Expected | Temp | Rain | Wind |
|---|---|---|---|---|
| 3 pm | partlycloudy | 50° | 0 % | 0 |
| 4 pm | sunny | 50° | 0 % | 1 |
| 5 pm | sunny | 47° | 0 % | 0 |
| 6 pm | partlycloudy | 46° | 0 % | 0 |
| 7 pm | partlycloudy | 43° | 0 % | 0 |
| 8 pm | partlycloudy | 43° | 0 % | 0 |
| 9 pm | partlycloudy | 43° | 0 % | 0 |
| 10 pm | fog | 42° | 0 % | 1 |
| 11 pm | partlycloudy | 41° | 0 % | 1 |
| 12 am | partlycloudy | 41° | 1 % | 2 |
| 1 am | cloudy | 41° | 1 % | 2 |
| 2 am | cloudy | 41° | 1 % | 2 |
| 3 am | cloudy | 40° | 1 % | 2 |
| 4 am | cloudy | 41° | 1 % | 2 |
| 5 am | cloudy | 40° | 1 % | 2 |
| 6 am | cloudy | 41° | 1 % | 2 |
| 7 am | cloudy | 41° | 1 % | 2 |
| 8 am | cloudy | 42° | 1 % | 2 |
“cloudy tomorrow, 52° at best, probably. The intern's method (looking out the window) is beating our method (looking at the instruments). We have ordered a bigger window.”
Three forecasters, graded every day against the instrument. The reference observers are the National Weather Service. Orm's method: tomorrow will be like today. The intern's method: the average of the last week, plus a look out of the window. One point each for the high within 3°, the low within 3°, and rain or no rain. 0 days graded so far; nothing can be graded until a forecast has had a chance to be wrong.
Recent days, with what each forecaster said the day before.
| Day | Observed | Reference | Orm | Intern |
|---|---|---|---|---|
| Nothing graded yet. Come back tomorrow. We will still be here. We are always here. | ||||